Items |
JS 605PW 500 to 700 Pieces Per Minute (pcs/min) Speed Home Compostable Paper/PLA/PP Straw Packaging Machine |
JS 603 1000 Pieces Per Minute (pcs/min) Speed Home Compostable Paper/PLA/PP Straw Packaging Machine |
JS 606 1800 Pieces Per Minute (pcs/min) Speed Home Compostable Paper/PLA/PP Straw Packaging Machine |
JS 605PW + JS 603-600 3.5 to 7 Bag Per Minute (bag/min) Speed and 440 to 600 Millimeter (mm) Film Width Home Compostable Paper/PLA/PP Straw Packaging Machine |
JS 605PW + JS 603-1000 3.5 to 7 Bag Per Minute (bag/min) Speed and 650 to 1000 Millimeter (mm) Film Width Home Compostable Paper/PLA/PP Straw Packaging Machine |
|||||
Description | N/A Paper/PLA/PP Individual Straw Packaging Machines | N/A Straw group packing machine for packing unwrapped straws | N/A Straw group packing machine for packing unwrapped straws | N/A Fully automated, in-line ONE set straw individual packing and auto bagger/flow packer for 100~200 pcs/bag | N/A Fully automated, in-line TWO sets straw individual packing and auto bagger/flow packer for 350~500 pcs/bag | |||||
Package Type | N/A Individual | N/A Group | N/A Group | N/A Group | N/A Group | |||||
Speed1 | N/A 500 to 700 pcs/min | N/A 10 bag/min1000 pcs/min | N/A 30 bag/min1800 pcs/min | N/A 3.5 to 7 bag/min | N/A 3.5 to 7 bag/min | |||||
Straw Diameter | N/A 5 to 7 mm | N/A 5 to 8 mm | N/A | N/A 5 to 8 mm | N/A 5 to 8 mm | |||||
Straw Length | N/A 19 to 26 cm | N/A | N/A | N/A 200 to 260 mm | N/A 200 to 260 mm | |||||
Packaging Material | N/A CAB Oriented Polypropylene (OPP) Film Paper PBAT PHA PLA | N/A CAB Oriented Polypropylene (OPP) Film PBAT PHA PLA | N/A CAB Oriented Polypropylene (OPP) Film PBAT PHA PLA | N/A CAB Oriented Polypropylene (OPP) Film PBAT PHA PLA | N/A CAB High-Density Polyethylene (HDPE) Film PBAT PHA PLA | |||||
Note for Packaging Material | N/A Can be inline with straw making machine or auto bagger. | N/A | N/A | N/A | N/A | |||||
Packaging Quantity | N/A 1 pcs |
N/A
50 to 100 pcs/bag 100 to 200 pcs/bag With Photocell to Pack Printed Film |
N/A | N/A 100 to 200 pcs/bag | N/A 300 to 500 pcs/bag | |||||
Control System | N/A | N/A | N/A Programmable Logic Controller (PLC) + Human Machine Interface (HMI), Drove by Servo Motor | N/A Programmable Logic Controller (PLC) + Human Machine Interface (HMI) | N/A Programmable Logic Controller (PLC) + Human Machine Interface (HMI) for Setting Straw Length and Packaging Quantity | |||||
Film Width | N/A | N/A | N/A | N/A 440 to 600 mm | N/A 650 to 1000 mm | |||||
|