
| Items |
HYM HSL-25 1300 Millimeter (mm) Height Semi-Automatic Soft Loop Handle Sealing Machine |
CP-SH 1200 Millimeter (mm) Height Semi-Automatic Soft Loop Handle Sealing Machine |
||
| Description | N/A | |||
| Brands | N/A isi | N/A Chovyting | ||
| Power Source | N/A Semi-Automatic | |||
| Minimum Bag Width | N/A 6.30 in160 mm | N/A | ||
| Maximum Bag Width | N/A 31.50 in800 mm | N/A | ||
| Speed of Bag Making | N/A | N/A 27 pcs/min | ||
| Thickness of Bag Making | N/A | N/A 0.03 to 0.2 mm0.0012 to 0.0079 in | ||
| Bag Length | N/A 31.5 in800 mm | N/A | ||
| Bag Width | N/A | N/A 200 to 650 mm7.87 to 25.59 in | ||
| Loop Handle Width | N/A 30 m/m1181.10 in/m | N/A | ||
| Loop Handle Length | N/A 60 m/m2362.20 in/m | N/A 360 mm14.17 in | ||
| Production Speed | N/A 20 cycle/min | N/A | ||
| Loop Handle Thickness | N/A 0.18 to 0.25 m/m7.09 to 9.84 in/m | N/A | ||
| Heaters | N/A 300 W x 4 | N/A | ||
| Alternating Current (AC) Power Supply Voltage | N/A | N/A 220 V380 V | ||
| Power | N/A 2 kW | N/A | ||
| Total Power | N/A | N/A 2.5 kW | ||
| Machine Length | N/A 1500 mm59.06 in | |||
| Machine Width | N/A 1800 mm70.87 in | N/A 2000 mm78.74 in | ||
| Machine Height | N/A 1300 mm51.18 in | N/A 1200 mm47.24 in | ||
| Machine Weight | N/A 400 kg | N/A 500 kg | ||
| Size | N/A 1300 x 1300 x 1300 mm51.18 x 51.18 x 51.18 in | N/A | ||
| Gross Weight | N/A 550 kg | N/A | ||
| Air Compressor Power1 | N/A | N/A 6 hp | ||
| Options |
N/A
|
N/A | ||
|
||||