Items |
GD-A-210 GD-A Series 150 to 300 Kilogram Per Hour (kg/h) Capacity Powerful Crusher Plastic Waste Recycling Machine |
GD-A-212 GD-A Series 200 to 500 Kilogram Per Hour (kg/h) Capacity Powerful Crusher Plastic Waste Recycling Machine |
GD-A-215 GD-A Series 300 to 600 Kilogram Per Hour (kg/h) Capacity Powerful Crusher Plastic Waste Recycling Machine |
GD-A-218 GD-A Series 400 to 700 Kilogram Per Hour (kg/h) Capacity Powerful Crusher Plastic Waste Recycling Machine |
GD-A-220 GD-A Series 500 to 900 Kilogram Per Hour (kg/h) Capacity Powerful Crusher Plastic Waste Recycling Machine |
|||||
Description |
N/A
|
|||||||||
Brands | N/A Geording | |||||||||
Rotary Diameter | N/A 200 mm7.87 in | N/A 260 mm10.24 in | N/A 298 mm11.73 in | N/A 330 mm12.99 in | N/A 380 mm14.96 in | |||||
Size | N/A 270 x 160 mm10.63 to 6.30 in | N/A 315 x 185 mm12.40 to 7.28 in | N/A 400 x 240 mm15.75 to 9.45 in | N/A 463 x 274 mm18.23 to 10.79 in | N/A 536 x 286 mm21.10 to 11.26 in | |||||
Motor Power | N/A 5 hp | N/A 7.5 to 10 hp | N/A 15 to 20 hp | N/A 20 to 25 hp | N/A 25 to 30 hp | |||||
Rotary Cutter Quantity | N/A 3 pcs | N/A 3 pcs | N/A 3 pcs | N/A 3 pcs | N/A 3 pcs 6 pcs | |||||
Stationary Cutter Quantity | N/A 4 pcs | N/A 4 pcs | N/A 4 pcs | N/A 6 pcs | N/A 4 pcs | |||||
Capacity | N/A 150 to 300 kg/h | N/A 200 to 500 kg/h | N/A 300 to 600 kg/h | N/A 400 to 700 kg/h | N/A 500 to 900 kg/h | |||||
Note |
N/A
The product line can be made to spec meeting customer needs. Equipment specifications are also constantly updated. You are welcomed to contact us for details. |
|||||||||
|