Items |
![]() GD-55HDP 16 Kilowatt (kW) Heat Capacity Production Line High Speed Dyeing, Pelletizing, and Recycling Machine |
![]() GD-65HDP 22 Kilowatt (kW) Heat Capacity Production Line High Speed Dyeing, Pelletizing, and Recycling Machine |
![]() GD-75HDP 26 Kilowatt (kW) Heat Capacity Production Line High Speed Dyeing, Pelletizing, and Recycling Machine |
![]() GD-85HDP 35 Kilowatt (kW) Heat Capacity Production Line High Speed Dyeing, Pelletizing, and Recycling Machine |
![]() GD-90HDP 40 Kilowatt (kW) Heat Capacity Production Line High Speed Dyeing, Pelletizing, and Recycling Machine |
|||||
Description |
N/A
|
|||||||||
Brands | N/A Geording | |||||||||
Screw Diameter L/D Ratio | N/A 36/1 to 42/1 | |||||||||
Extruder Main Power | N/A 25 hp | N/A 30 hp | N/A 30 to 50 hp | N/A 40 to 75 hp | N/A 50 to 100 hp | |||||
Temperature Control Zones | N/A 4 | N/A 5 | N/A 5 | N/A 6 | N/A 7 | |||||
Heat Capacity | N/A 16 kW | N/A 22 kW | N/A 26 kW | N/A 35 kW | N/A 40 kW | |||||
Hydraulic Power | N/A 3 hp | |||||||||
Maximum Output | N/A 60 to 80 kg/h | N/A 80 to 100 kg/h | N/A 100 to 150 kg/h | N/A 150 to 250 kg/h | N/A 200 to 300 kg/h | |||||
Cooling Tunnel Length | N/A 3050 mm120.08 in | N/A 3050 mm120.08 in | N/A 3050 mm120.08 in | N/A 3050 mm120.08 in | N/A 4500 mm177.17 in | |||||
Cooling Tunnel Width | N/A 280 mm11.02 in | N/A 280 mm11.02 in | N/A 280 mm11.02 in | N/A 280 mm11.02 in | N/A 500 mm19.69 in | |||||
Cooling Tunnel Height | N/A 250 mm9.84 in | |||||||||
Pallet Cutter Power | N/A 3 hp | N/A 3 hp | N/A 3 hp | N/A 3 hp | N/A 5 hp | |||||
Blower Motor Power | N/A 3 hp | N/A 3 hp | N/A 3 hp | N/A 3 hp | N/A 5 hp | |||||
Storage Barrel Capacity | N/A 500 L | N/A 500 L | N/A 1000 L | N/A 1000 L | N/A 1000 L | |||||
Note |
N/A
The product line can be made to spec meeting customer needs. Equipment specifications are also constantly updated. You are welcomed to contact us for details. |
|||||||||
|