
 
            | Items |   GD-85SE-DF 35 Kilowatt (kW) Heat Capacity Side Entrance Single Stage Die-Face Cutting Plastic Waste Pelletizing and Recycling Machine |   GD-100SE-DF 50 Kilowatt (kW) Heat Capacity Side Entrance Single Stage Die-Face Cutting Plastic Waste Pelletizing and Recycling Machine |   GD-120SE-DF 70 Kilowatt (kW) Heat Capacity Side Entrance Single Stage Die-Face Cutting Plastic Waste Pelletizing and Recycling Machine |   GD-150SE-DF 85 Kilowatt (kW) Heat Capacity Side Entrance Single Stage Die-Face Cutting Plastic Waste Pelletizing and Recycling Machine |   GD-175SE-DF 150 Kilowatt (kW) Heat Capacity Side Entrance Single Stage Die-Face Cutting Plastic Waste Pelletizing and Recycling Machine | |||||
| Description | N/A 
 | |||||||||
| Brands | N/A Geording | |||||||||
| Screw Diameter L/D Ratio | N/A 32 | N/A 36 | N/A 36 | N/A 36 | N/A 36 | |||||
| Extruder Main Power | N/A 40 to 60 hp | N/A 50 to 100 hp | N/A 100 to 150 hp | N/A 150 to 200 hp | N/A 200 to 300 hp | |||||
| Temperature Control Zones | N/A 5 | N/A 7 | N/A 8 | N/A 9 | N/A 10 | |||||
| Heat Capacity | N/A 35 kW | N/A 50 kW | N/A 70 kW | N/A 85 kW | N/A 150 kW | |||||
| Side Entrance Power | N/A 5 hp | N/A 10 hp | N/A 10 hp | N/A 15 hp | N/A 15 hp | |||||
| Main Extruder Storage Barrel Capacity | N/A 1500 L | N/A 2500 L | N/A 2500 L | N/A 2500 L | N/A 2500 L | |||||
| Storage Barrel Power | N/A 5 hp | N/A 5 hp | N/A 5 hp | N/A 7.5 hp | N/A 7.5 hp | |||||
| Hydraulic Power | N/A 3 hp | N/A 5 hp | N/A 5 hp | N/A 7.5 hp | N/A 7.5 hp | |||||
| Maximum Output | N/A 120 to 180 kg/h | N/A 250 to 400 kg/h | N/A 300 to 450 kg/h | N/A 450 to 600 kg/h | N/A 700 to 1000 kg/h | |||||
| Die Face Cutter Power | N/A 2 hp | N/A 3 hp | N/A 3 hp | N/A 5 hp | N/A 7.5 hp | |||||
| Separator Power | N/A 10 hp | N/A 10 hp | N/A 10 hp | N/A 15 hp | N/A 20 hp | |||||
| Vibration Motor Power x 2 | N/A 1/4 hp | N/A 1/4 hp | N/A 1/4 hp | N/A 1/4 hp | N/A 3/4 hp | |||||
| Blower Motor Power | N/A 3 hp | N/A 5 hp | N/A 5 hp | N/A 7.5 hp | N/A 10 hp | |||||
| Storage Barrel Capacity | N/A 1000 L | |||||||||
| Note | N/A
                                                The product line can be made to spec meeting customer needs. Equipment specifications are also constantly updated. You are welcomed to contact us for details. | |||||||||
|  | ||||||||||
