
| Items | GD-85SE-2SP 36 Kilowatt (kW) Heat Capacity Side Entrance Two Stages Spaghetti Cutting Plastic Waste Pelletizing and Recycling Machine | GD-100SE-2SP 42 Kilowatt (kW) Heat Capacity Side Entrance Two Stages Spaghetti Cutting Plastic Waste Pelletizing and Recycling Machine | GD-120SE-2SP 75 Kilowatt (kW) Heat Capacity Side Entrance Two Stages Spaghetti Cutting Plastic Waste Pelletizing and Recycling Machine | GD-150SE-2SP 90 Kilowatt (kW) Heat Capacity Side Entrance Two Stages Spaghetti Cutting Plastic Waste Pelletizing and Recycling Machine | GD-175SE-2SP 125 Kilowatt (kW) Heat Capacity Side Entrance Two Stages Spaghetti Cutting Plastic Waste Pelletizing and Recycling Machine | |||||
| Description | N/A 
 | |||||||||
| Brands | N/A Geording | |||||||||
| Screw Diameter L/D Ratio | N/A 32 | N/A 36 | N/A 36 | N/A 36 | N/A 36 | |||||
| Extruder Main Power | N/A 40 to 60 hp | N/A 50 to 100 hp | N/A 100 to 150 hp | N/A 150 to 200 hp | N/A 250 to 300 hp | |||||
| Temperature Control Zones | N/A 5 | N/A 7 | N/A 8 | N/A 9 | N/A 10 | |||||
| Heat Capacity | N/A 36 kW | N/A 42 kW | N/A 75 kW | N/A 90 kW | N/A 125 kW | |||||
| Side Entrance Power | N/A 5 hp | N/A 10 hp | N/A 10 hp | N/A 15 hp | N/A 15 hp | |||||
| Main Extruder Storage Barrel Capacity | N/A 1500 L | N/A 2500 L | N/A 2500 L | N/A 2500 L | N/A 2500 L | |||||
| Storage Barrel Power | N/A 5 hp | N/A 5 hp | N/A 5 hp | N/A 7.5 hp | N/A 10 hp | |||||
| Hydraulic Power | N/A 3 hp | N/A 5 hp | N/A 5 hp | N/A 7.5 hp | N/A 7.5 hp | |||||
| Maximum Output | N/A 120 to 180 kg/h | N/A 200 to 300 kg/h | N/A 300 to 400 kg/h | N/A 400 to 650 kg/h | N/A 600 to 800 kg/h | |||||
| Sub-Extruder Screw Diameter L/D Ratio | N/A 8 | |||||||||
| Sub-Extruder Power | N/A 15 hp | N/A 30 hp | N/A 40 hp | N/A 50 hp | N/A 60 hp | |||||
| Sub-Extruder Temperature Control Zones | N/A 3 | N/A 4 | N/A 4 | N/A 5 | N/A 6 | |||||
| Sub-Extruder Heat Capacity | N/A 19 kW | N/A 22 kW | N/A 25 kW | N/A 38 kW | N/A 58 kW | |||||
| Cooling Tunnel Length | N/A 3050 mm120.08 in | N/A 3050 mm120.08 in | N/A 3050 mm120.08 in | N/A 5000 mm196.85 in | N/A 5000 mm196.85 in | |||||
| Cooling Tunnel Width | N/A 280 mm11.02 in | N/A 280 mm11.02 in | N/A 280 mm11.02 in | N/A 500 mm19.69 in | N/A 500 mm19.69 in | |||||
| Cooling Tunnel Height | N/A 250 mm9.84 in | N/A 250 mm9.84 in | N/A 250 mm9.84 in | N/A 280 mm11.02 in | N/A 280 mm11.02 in | |||||
| Pallet Cutter Power | N/A 3 hp | N/A 5 hp | N/A 7.5 hp | N/A 10 hp | N/A 10 hp | |||||
| Blower Motor Power | N/A 3 hp | N/A 5 hp | N/A 5 hp | N/A 7.5 hp | N/A 10 hp | |||||
| Storage Barrel Capacity | N/A 1000 L | |||||||||
| Note | N/A
                                                The product line can be made to spec meeting customer needs. Equipment specifications are also constantly updated. You are welcomed to contact us for details. | |||||||||
|  | ||||||||||
