Items |
JH/FF-1060AD 620 Millimeter (mm) Film Width and 1 Color AD Inline Type Print Press |
JH/FF-1080AD 820 Millimeter (mm) Film Width and 1 Color AD Inline Type Print Press |
JH/FF-10100AD 1020 Millimeter (mm) Film Width and 1 Color AD Inline Type Print Press |
JH/FF-10125AD 1270 Millimeter (mm) Film Width and 1 Color AD Inline Type Print Press |
JH/FF-10150AD 1520 Millimeter (mm) Film Width and 1 Color AD Inline Type Print Press |
|||||
Description |
N/A
|
|||||||||
Brands | N/A Jih-Ching | |||||||||
Registration Tolerance (±) | N/A 0.5 mm0.02 in | |||||||||
Operation Speed | N/A 180 m/min7086.61 in/min | |||||||||
Number of Color | N/A 1 | |||||||||
Printing Width | N/A 600 mm23.62 in | N/A 800 mm31.50 in | N/A 1000 mm39.37 in | N/A 1250 mm49.21 in | N/A 1500 mm59.06 in | |||||
Film Width | N/A 620 mm24.41 in | N/A 820 mm32.28 in | N/A 1020 mm40.16 in | N/A 1270 mm50.00 in | N/A 1520 mm59.84 in | |||||
Repeat Printing Length | N/A 13 to 35 in48 in | |||||||||
Printing Speed | N/A 20 to 120 m/min787.40 to 4724.41 in/min | N/A 20 to 120 m/min787.40 to 4724.41 in/min | N/A 20 to 120 m/min787.40 to 4724.41 in/min | N/A 20 to 120 m/min787.40 to 4724.41 in/min | N/A 20 to 110 m/min787.40 to 4330.71 in/min | |||||
Machine Length | N/A 2400 mm94.49 in | |||||||||
Machine Width | N/A 1450 mm57.09 in | N/A 1650 mm64.96 in | N/A 1850 mm72.83 in | N/A 2100 mm82.68 in | N/A 2350 mm92.52 in | |||||
Machine Height | N/A 2485 mm97.83 in | |||||||||
Additional Information |
N/A
|
|||||||||
Options |
N/A
|
|||||||||
|