Items |
JH/CF-8060BD 620 Millimeter (mm) Film Width Bi-Directional (BD), Central Impression (CI) Type Print Press |
JH/CF-8080BD 820 Millimeter (mm) Film Width Bi-Directional (BD), Central Impression (CI) Type Print Press |
JH/CF-80100BD 1020 Millimeter (mm) Film Width Bi-Directional (BD), Central Impression (CI) Type Print Press |
JH/CF-80125BD 1270 Millimeter (mm) Film Width Bi-Directional (BD), Central Impression (CI) Type Print Press |
JH/CF-80150BD 1520 Millimeter (mm) Film Width Bi-Directional (BD), Central Impression (CI) Type Print Press |
|||||
Description |
N/A
|
|||||||||
Brands | N/A isi | |||||||||
Registration Tolerance (±) | N/A 0.008 in0.2 mm | |||||||||
Number of Color | N/A 8 | |||||||||
Printing Width | N/A 23.62 in600 mm | N/A 31.50 in800 mm | N/A 39.37 in1000 mm | N/A 49.21 in1250 mm | N/A 59.06 in1500 mm | |||||
Film Width | N/A 24.41 in620 mm | N/A 32.28 in820 mm | N/A 40.16 in1020 mm | N/A 50.00 in1270 mm | N/A 59.84 in1520 mm | |||||
Repeat Printing Length | N/A 12.99 to 35.04 in330 to 890 mm | |||||||||
Machine Speed | N/A 787.40 to 11811.02 in/min20 to 300 m/min | |||||||||
Printing Speed | N/A 11811.02 in/min300 m/min | |||||||||
Machine Length | N/A 432.76 in10992 mm | |||||||||
Machine Width | N/A 94.88 in2410 mm | |||||||||
Machine Height | N/A 175.98 in4470 mm | |||||||||
Options |
N/A
|
|||||||||
Additional Information |
N/A
|
|||||||||
|