
| Brands | N/A isi | 
| Screw Extruder Diameter | N/A 80 mm3.15 in | 
| Screw L/D Length | N/A 30:1 | 
| Weight | N/A 160 kg | 
| Nip Poller | N/A 650 to 2000 mm25.59 to 78.74 in | 
| Take-Up Unit with Tower | N/A Depend on Customer Requested | 
| Winder Unit | N/A 
 | 
| Rewind Diameter | N/A 800 mm31.50 in | 
| Alternating Current (AC) Main Motor Power with Inverter Control | N/A 20 to 125 hp | 
| Die Head Diameter | N/A 100 to 500 mm3.94 to 19.69 in | 
| Die Air Ring | N/A High Density Polyethylene (HDPE) | 
