
| Brands | N/A Queen's Machinery | 
| Screw Extruder Diameter | N/A 45 mm1.77 in | 
| Screw L/D Length | N/A 26:1 | 
| Nip Poller | N/A 450 mm17.72 in | 
| Take-Up Unit with Tower | N/A 3.7 M/H Take-Up Unit | 
| Winder Unit | N/A "SP" Semi-Automatic Surface Type Winder | 
| Rewind Diameter | N/A 600 mm23.62 in | 
| Alternating Current (AC) Main Motor Power with Inverter Control | N/A 20 hp | 
| Die Head Diameter | N/A 80 mm100 mm3.15 in3.94 in | 
| Die Air Ring | N/A High Density Polyethylene (HDPE) Low Density Polyethylene (LDPE) | 
