
| Brands | N/A isi | 
| Screw Extruder Diameter | N/A 45 mm1.77 in | 
| Screw L/D Length | N/A 28:1 | 
| Weight | N/A 50 kg | 
| Nip Poller | N/A 650 mm800 mm1000 mm1300 mm1500 mm1800 mm25.59 in31.50 in39.37 in51.18 in59.06 in70.87 in | 
| Take-Up Unit with Tower | N/A Depend on Customer Requested | 
| Winder Unit | N/A 
 | 
| Rewind Diameter | N/A 600 mm23.62 in | 
| Alternating Current (AC) Main Motor Power with Inverter Control | N/A 20 to 125 hp | 
| Die Head Diameter | N/A 100 mm150 mm200 mm250 mm300 mm350 mm400 mm3.94 in5.91 in7.87 in9.84 in11.81 in13.78 in15.75 in | 
| Die Air Ring | N/A Dual Lip | 
