
| Brands | N/A isi | 
| Extruder | N/A Linear Low Density Polyethylene (LLDPE) Low Density Polyethylene (LDPE) | 
| Screw Extruder Diameter | N/A 100 mm3.94 in | 
| Screw L/D Length | N/A 30 | 
| Barrel Material | N/A SKD-61 | 
| Screw Material | N/A SKD-61 | 
| Gear Material | N/A SNCM-21 | 
| Temperature Control Zones | N/A 5 + 1 | 
| Barrel Cooling System | N/A Air Cooling | 
| Maximum Extrusion Output | N/A 450 kg/h | 
| Alternating Current (AC) Main Motor Power | N/A 200 hp | 
| Inflation Spiral Die Diameter for High Density Polyethylene (HDPE) | N/A 450 mm600 mm17.72 in23.62 in | 
| Tube Thickness | N/A 0.025 to 0.15 mm0.001 to 0.006 in | 
| Tube Width | N/A 1700 to 2400 mm66.93 to 94.49 in | 
| Control Panel | N/A Complete Set with: Operation Switch, A-Meter, Magnetic and Switch Power Relay | 
| Take-Up Machine | N/A TEH Type | 
| Rubber Roller Diameter x 1 | N/A 200 x 2500 mm7.87 x 98.43 in | 
| Hard Chromium Steel Roller Diameter x 1 | N/A 200 x 2500 mm7.87 x 98.43 in | 
| Aluminum Guide Roller Diameter x 2 | N/A 100 x 2500 mm3.94 x 98.43 in | 
| Alternating Current (AC) Take-Up Motor Power | N/A 2 hp | 
| Maximum Take-Up Speed | N/A 40 m/min1574.80 in/min | 
| Winder | N/A FAW380 Type | 
| Alternating Current (AC) Winder Motor | N/A 3 hp | 
| Winding Rubber Roller Diameter x 1 | N/A 380 x 2500 mm14.96 x 98.43 in | 
| Winder Rubber Roller Diameter x 1 | N/A 90 x 2500 mm3.54 x 98.43 in | 
| Winding Aluminum Roller Diameter x 2 | N/A 100 x 2500 mm3.94 x 98.43 in | 
| Alternating Current (AC) Second Pinch Roller Motor Power | N/A 2 hp | 
| Second Rubber Roller Diameter x 1 | N/A 160 x 2500 mm6.30 x 98.43 in | 
| Winding Hard Chromium Steel Roller Diameter x 1 | N/A 160 x 2500 mm6.30 x 98.43 in | 
| Maximum Winding Diameter | N/A 600 mm23.62 in | 
| Maximum Winding Width | N/A 2400 mm94.49 in | 
| Aluminum Alloy Air Ring | N/A 1 Set | 
| Air Blower Power with Inverter | N/A 15 hp | 
