
| Brands | N/A isi | 
| Extruder | N/A High Density Polyethylene (HDPE) | 
| Screw Extruder Diameter | N/A 55 mm2.17 in | 
| Screw L/D Length | N/A 28 | 
| Barrel Material | N/A SKD-61 | 
| Screw Material | N/A SKD-61 | 
| Gear Material | N/A SNCM-21 | 
| Temperature Control Zones | N/A 3 + 1 | 
| Barrel Cooling System | N/A Air Cooling | 
| Maximum Extrusion Output | N/A 120 kg/h | 
| Alternating Current (AC) Main Motor Power | N/A 60 hp | 
| Inflation Spiral Die Diameter for High Density Polyethylene (HDPE) | N/A 120 mm150 mm4.72 in5.91 in | 
| Tube Thickness | N/A 0.01 to 0.1 mm0.0004 to 0.0039 in | 
| Tube Width | N/A 550 to 1000 mm21.65 to 39.37 in | 
| Control Panel | N/A Complete Set with: Operation Switch, A-Meter, Magnetic and Switch Power Relay | 
| Take-Up Machine | N/A TE Type | 
| Rubber Roller Diameter x 1 | N/A 160 x 1100 mm6.30 x 43.31 in | 
| Hard Chromium Steel Roller Diameter x 1 | N/A 160 x 1100 mm6.30 x 43.31 in | 
| Aluminum Guide Roller Diameter x 2 | N/A 76 x 1100 mm2.99 x 43.31 in | 
| Direct Current (DC) Take-Up Motor Power | N/A 1 hp | 
| Maximum Take-Up Speed | N/A 100 m/min3937.01 in/min | 
| Winder | N/A FAW380 Type | 
| Alternating Current (AC) Winder Motor | N/A 2 hp | 
| Winding Rubber Roller Diameter x 1 | N/A 260 x 1100 mm10.24 x 43.31 in | 
| Winder Rubber Roller Diameter x 1 | N/A 110 x 1100 mm4.33 x 43.31 in | 
| Winding Aluminum Roller Diameter x 2 | N/A 76 x 1100 mm2.99 x 43.31 in | 
| Alternating Current (AC) Second Pinch Roller Motor Power | N/A 1 hp | 
| Second Rubber Roller Diameter x 1 | N/A 110 x 1100 mm4.33 x 43.31 in | 
| Winding Hard Chromium Steel Roller Diameter x 1 | N/A 160 x 1100 mm6.30 x 43.31 in | 
| Maximum Winding Diameter | N/A 1000 mm39.37 in | 
| Maximum Winding Width | N/A 1000 mm39.37 in | 
| Aluminum Alloy Air Ring | N/A 1 Set | 
| Air Blower Power with Inverter | N/A 10 hp | 
