
| Brands | N/A isi | 
| Extruder | N/A Linear Low Density Polyethylene (LLDPE) Low Density Polyethylene (LDPE) | 
| Screw Extruder Diameter | N/A 65 mm2.56 in | 
| Screw L/D Length | N/A 28 | 
| Barrel Material | N/A SKD-61 | 
| Screw Material | N/A SKD-61 | 
| Gear Material | N/A SNCM-21 | 
| Temperature Control Zones | N/A 4 + 1 | 
| Barrel Cooling System | N/A Air Cooling | 
| Maximum Extrusion Output | N/A 280 kg/h | 
| Alternating Current (AC) Main Motor Power | N/A 100 hp | 
| Inflation Spiral Die Diameter for High Density Polyethylene (HDPE) | N/A 300 mm11.81 in | 
| Tube Thickness | N/A 0.025 to 0.15 mm0.001 to 0.006 in | 
| Tube Width | N/A 800 to 1400 mm31.50 to 55.12 in | 
| Control Panel | N/A Complete Set with: Operation Switch, A-Meter, Magnetic and Switch Power Relay | 
| Take-Up Machine | N/A TE Type | 
| Rubber Roller Diameter x 1 | N/A 160 x 1500 mm6.30 x 59.06 in | 
| Hard Chromium Steel Roller Diameter x 1 | N/A 160 x 1500 mm6.30 x 59.06 in | 
| Aluminum Guide Roller Diameter x 2 | N/A 76 x 1500 mm2.99 x 59.06 in | 
| Direct Current (DC) Take-Up Motor Power | N/A 1 hp | 
| Maximum Take-Up Speed | N/A 60 m/min2362.20 in/min | 
| Winder | N/A FAW380 Type | 
| Alternating Current (AC) Winder Motor | N/A 2 hp | 
| Winding Rubber Roller Diameter x 1 | N/A 260 x 1500 mm10.24 x 59.06 in | 
| Winder Rubber Roller Diameter x 1 | N/A 110 x 1500 mm4.33 x 59.06 in | 
| Winding Aluminum Roller Diameter x 2 | N/A 76 x 1500 mm2.99 x 59.06 in | 
| Alternating Current (AC) Second Pinch Roller Motor Power | N/A 1 hp | 
| Second Rubber Roller Diameter x 1 | N/A 110 x 1500 mm4.33 x 59.06 in | 
| Winding Hard Chromium Steel Roller Diameter x 1 | N/A 160 x 1500 mm6.30 x 59.06 in | 
| Maximum Winding Diameter | N/A 1000 mm39.37 in | 
| Maximum Winding Width | N/A 1400 mm55.12 in | 
| Aluminum Alloy Air Ring | N/A 1 Set | 
| Air Blower Power with Inverter | N/A 10 hp | 
