
| Brands | N/A Chovyting | 
| Suitable Raw Material | N/A High Density Polyethylene (HDPE) Linear Low-Density Polyethylene (LLDPE) Low Density Polyethylene (LDPE) | 
| Film Width | N/A 400 to 800 mm15.75 to 31.50 in | 
| High Density Polyethylene (HDPE) Film Thickness | N/A 0.009 to 0.1 mm0.00035 to 0.0039 in | 
| Low Density Polyethylene (LDPE) Film Thickness | N/A 0.03 to 0.1 mm0.0012 to 0.0039 in | 
| Maximum High Density Polyethylene (HDPE) Extrusion Output | N/A 55 kg/h | 
| Maximum Low Density Polyethylene (LDPE) Extrusion Output | N/A 65 kg/h | 
| Screw Diameter | N/A 55 mm2.17 in | 
| Screw L/D Length | N/A 30:1 | 
| Cylinder Material | N/A Bi-Metallic Nitriding Steel (SACM-645) with Nitrided Treatment | 
| Cylinder Cooling | N/A 370 W x 3 | 
| Temperature Control | N/A 3 Groups | 
| Extruding Motor Power | N/A 18.5 kW | 
| Die Diameter | N/A 60 mm150 mm2.36 in5.91 in | 
| Die Temperature Control | N/A 3 Groups | 
| Die Air Ring | N/A 1 Group | 
| Die Center Steady Stick | N/A 1 | 
| Guiding Speed | N/A 10 to 100 m/min0.39 to 3.94 in/min | 
| Guiding Roller Width | N/A 165 x 900 mm6.50 x 35.43 in | 
| Effect Guiding Width | N/A 600 mm23.62 in | 
