
| Brands | N/A Chovyting | 
| Suitable Raw Material | N/A High Density Polyethylene (HDPE) Linear Low-Density Polyethylene (LLDPE) Low Density Polyethylene (LDPE) | 
| Film Width | N/A 500 to 1000 mm19.69 to 39.37 in | 
| High Density Polyethylene (HDPE) Film Thickness | N/A 0.009 to 0.1 mm0.00035 to 0.0039 in | 
| Low Density Polyethylene (LDPE) Film Thickness | N/A 0.03 to 0.1 mm0.0012 to 0.0039 in | 
| Maximum High Density Polyethylene (HDPE) Extrusion Output | N/A 65 kg/h | 
| Maximum Low Density Polyethylene (LDPE) Extrusion Output | N/A 70 kg/h | 
| Screw Diameter | N/A 60 mm2.36 in | 
| Screw L/D Length | N/A 30:1 | 
| Cylinder Material | N/A Bi-Metallic Nitriding Steel (SACM-645) with Nitrided Treatment | 
| Cylinder Cooling | N/A 370 W x 3 | 
| Temperature Control | N/A 3 Groups | 
| Extruding Motor Power | N/A 22 kW | 
| Die Diameter | N/A 100 mm220 mm3.94 in8.66 in | 
| Die Temperature Control | N/A 3 Groups | 
| Die Air Ring | N/A 1 Group | 
| Die Center Steady Stick | N/A 1 | 
| Guiding Speed | N/A 10 to 80 m/min0.39 to 3.15 in/min | 
| Guiding Roller Width | N/A 165 x 1100 mm6.50 x 43.31 in | 
| Effect Guiding Width | N/A 800 mm31.50 in | 
