
| Brands | N/A isi | 
| Screw Extruder Diameter | N/A 45 mm1.77 in | 
| Screw L/D Length | N/A 28:1 | 
| Weight | N/A 50 kg | 
| Nip Poller | N/A 450 mm650 mm800 mm1000 mm1300 mm17.72 in25.59 in31.50 in39.37 in51.18 in | 
| Take-Up Unit with Tower | N/A Depend on Customer Requested | 
| Winder Unit | N/A "SP" Semi-Automatic Surface Type Winder | 
| Rewind Diameter | N/A 600 mm23.62 in | 
| Optional Rewind Diameter | N/A 800 to 1000 mm31.50 to 39.37 in | 
| Alternating Current (AC) Main Motor Power with Inverter Control | N/A 20 to 60 hp | 
| Die Head Diameter | N/A 60 to 250 mm2.36 to 9.84 in | 
| Die Air Ring | N/A High Density Polyethylene (HDPE) | 
