
| Brands | N/A Chovyting | 
| Suitable Raw Material | N/A High Density Polyethylene (HDPE) Linear Low-Density Polyethylene (LLDPE) Low Density Polyethylene (LDPE) | 
| Film Width | N/A 600 to 1000 mm23.62 to 39.37 in | 
| Film Thickness | N/A 0.002 to 0.2 mm0.00008 to 0.0079 in | 
| Maximum Extrusion Output | N/A 80 to 120 kg/h | 
| Screw Diameter | N/A 45 mm50 mm1.77 in1.97 in | 
| Screw L/D Length | N/A 28:1 30:1 | 
| Cylinder Material | N/A Nitriding Steel (SACM-645/38) CRMOALA | 
| Cylinder Cooling | N/A 370 W x 2 | 
| Temperature Control | N/A 3 Groups | 
| Extruding Motor Power | N/A 18.5 kW22 kW | 
| Die Diameter | N/A 200 mm250 mm7.87 in9.84 in | 
| Die Temperature Control | N/A 3 Groups | 
| Die Air Ring | N/A 1 Group | 
| Adjustable Type Height | N/A 700 mm27.56 in | 
| Guiding Speed | N/A 10 to 65 m/min0.39 to 2.56 in/min | 
| Guiding Roller Width | N/A 165 x 1100 mm6.50 x 43.31 in | 
| Effect Guiding Width | N/A 1000 mm39.37 in | 
