
| Brands | N/A Chovyting | 
| Suitable Raw Material | N/A High Density Polyethylene (HDPE) Linear Low-Density Polyethylene (LLDPE) Low Density Polyethylene (LDPE) | 
| Film Width | N/A 1000 to 1800 mm39.37 to 70.87 in | 
| Film Thickness | N/A 0.05 to 0.2 mm0.0020 to 0.0079 in | 
| Maximum Extrusion Output | N/A 150 to 180 kg/h | 
| Screw Diameter | N/A 55 mm60 mm2.17 in2.36 in | 
| Screw L/D Length | N/A 28:1 30:1 | 
| Cylinder Material | N/A Nitriding Steel (SACM-645/38) CRMOALA | 
| Cylinder Cooling | N/A 550 W x 3 | 
| Temperature Control | N/A 4 Groups | 
| Extruding Motor Power | N/A 30 kW37 kW | 
| Die Diameter | N/A 500 mm19.69 in | 
| Die Temperature Control | N/A 4 Groups | 
| Die Air Ring | N/A 1 Group | 
| Adjustable Type Height | N/A 700 mm27.56 in | 
| Guiding Speed | N/A 10 to 65 m/min0.39 to 2.56 in/min | 
| Guiding Roller Width | N/A 190 x 2000 mm7.48 x 78.74 in | 
| Effect Guiding Width | N/A 1800 mm70.87 in | 
