
| Brands | N/A Chovyting | 
| Suitable Raw Material | N/A High Density Polyethylene (HDPE) Linear Low-Density Polyethylene (LLDPE) Low Density Polyethylene (LDPE) | 
| Film Width | N/A 1500 to 2500 mm59.06 to 98.43 in | 
| Film Thickness | N/A 0.05 to 0.15 mm0.0020 to 0.0079 in | 
| Maximum Extrusion Output | N/A 180 to 250 kg/h | 
| Screw Diameter | N/A 70 mm65 mm2.56 in | 
| Screw L/D Length | N/A 28:1 30:1 | 
| Cylinder Material | N/A Nitriding Steel (SACM-645/38) CRMOALA | 
| Cylinder Cooling | N/A 550 W x 4 | 
| Temperature Control | N/A 4 Groups | 
| Extruding Motor Power | N/A 37 kW45 kW | 
| Die Diameter | N/A 600 mm23.62 in | 
| Die Temperature Control | N/A 4 Groups | 
| Die Air Ring | N/A 1 Group | 
| Adjustable Type Height | N/A 700 mm27.56 in | 
| Guiding Speed | N/A 10 to 65 m/min0.39 to 2.56 in/min | 
| Guiding Roller Width | N/A 220 x 2600 mm8.66 x 102.36 in | 
| Effect Guiding Width | N/A 2500 mm98.43 in | 
