
| Brands | N/A Geording | 
| Die Face Cutter Power | N/A 3 hp | 
| Separator Power | N/A 10 hp | 
| Vibration Motor Power x 2 | N/A 1/4 hp | 
| Blower Motor Power | N/A 7.5 hp | 
| Storage Barrel Capacity | N/A 1000 L | 
| Conveyor Power | N/A 2 hp | 
| Conveyor Length | N/A 4500 mm177.17 in | 
| Conveyor Width | N/A 600 mm23.62 in | 
| Shredder Diameter | N/A 1000 mm39.37 in | 
| Motor Power | N/A 100 hp | 
| Screw Diameter L/D Ratio | N/A 32/1~36/1 | 
| Extruder Main Power | N/A 150 hp | 
| Temperature Control Zones | N/A 7 | 
| Heat Capacity | N/A 65 kW | 
| Hydraulic Power | N/A 5 hp | 
| Maximum Output | N/A 400 to 600 kg/h | 
