
| Brands | N/A Geording | 
| Die Face Cutter Power | N/A 2 hp | 
| Separator Power | N/A 10 hp | 
| Vibration Motor Power x 2 | N/A 1/4 hp | 
| Blower Motor Power | N/A 5 hp | 
| Storage Barrel Capacity | N/A 1000 L | 
| Conveyor Power | N/A 1 hp | 
| Conveyor Length | N/A 4000 mm157.48 in | 
| Conveyor Width | N/A 400 mm15.75 in | 
| Shredder Diameter | N/A 760 mm29.92 in | 
| Motor Power | N/A 30 hp | 
| Screw Diameter L/D Ratio | N/A 32/1~36/1 | 
| Extruder Main Power | N/A 40 to 50 hp | 
| Temperature Control Zones | N/A 6 | 
| Heat Capacity | N/A 35 kW | 
| Hydraulic Power | N/A 3 hp | 
| Maximum Output | N/A 100 to 200 kg/h | 
