
| Brands | N/A Geording | 
| Die Face Cutter Power | N/A 3 hp | 
| Separator Power | N/A 10 hp | 
| Vibration Motor Power x 2 | N/A 1/4 hp | 
| Pallet Cutter Power | N/A 5 hp | 
| Blower Motor Power | N/A 5 hp | 
| Storage Barrel Capacity | N/A 1000 L | 
| Conveyor Power | N/A 2 hp | 
| Conveyor Length | N/A 6000 mm236.22 in | 
| Conveyor Width | N/A 600 mm23.62 in | 
| Shredder Diameter | N/A 1000 mm39.37 in | 
| Motor Power | N/A 75 hp | 
| Screw Diameter L/D Ratio | N/A 36 | 
| Extruder Main Power | N/A 125 to 150 hp | 
| Temperature Control Zones | N/A 6 | 
| Heat Capacity | N/A 42 kW | 
| Hydraulic Power | N/A 5 hp | 
| Maximum Output | N/A 250 to 500 kg/h | 
| Sub-Extruder Screw Diameter L/D Ratio | N/A 8 to 10 | 
| Sub-Extruder Power | N/A 40 to 50 hp | 
| Sub-Extruder Temperature Control Zones | N/A 4 | 
| Sub-Extruder Heat Capacity | N/A 22 kW | 
| Cooling Tunnel Length | N/A 3050 mm120.08 in | 
| Cooling Tunnel Width | N/A 280 mm11.02 in | 
| Cooling Tunnel Height | N/A 250 mm9.84 in | 
