
| Brands | N/A Geording | 
| Die Face Cutter Power | N/A 3 hp | 
| Separator Power | N/A 10 hp | 
| Vibration Motor Power x 2 | N/A 1/4 hp | 
| Pallet Cutter Power | N/A 5 hp | 
| Blower Motor Power | N/A 7.5 hp | 
| Storage Barrel Capacity | N/A 1000 L | 
| Conveyor Power | N/A 2 hp | 
| Conveyor Length | N/A 6000 mm236.22 in | 
| Conveyor Width | N/A 800 mm31.50 in | 
| Shredder Diameter | N/A 1000 to 1800 mm39.37 to 70.87 in | 
| Motor Power | N/A 100 hp | 
| Screw Diameter L/D Ratio | N/A 36 | 
| Extruder Main Power | N/A 150 to 250 hp | 
| Temperature Control Zones | N/A 7 | 
| Heat Capacity | N/A 65 kW | 
| Hydraulic Power | N/A 5 hp | 
| Maximum Output | N/A 400 to 800 kg/h | 
| Sub-Extruder Screw Diameter L/D Ratio | N/A 8 to 10 | 
| Sub-Extruder Power | N/A 40 to 60 hp | 
| Sub-Extruder Temperature Control Zones | N/A 5 | 
| Sub-Extruder Heat Capacity | N/A 25 kW | 
| Cooling Tunnel Length | N/A 4500 mm177.17 in | 
| Cooling Tunnel Width | N/A 500 mm19.69 in | 
| Cooling Tunnel Height | N/A 250 mm9.84 in | 
