
| Brands | N/A Geording | 
| Die Face Cutter Power | N/A 7.5 hp | 
| Separator Power | N/A 20 hp | 
| Vibration Motor Power x 2 | N/A 3/4 hp | 
| Pallet Cutter Power | N/A 10 hp | 
| Blower Motor Power | N/A 10 hp | 
| Storage Barrel Capacity | N/A 1000 L | 
| Conveyor Power | N/A 2 hp | 
| Conveyor Length | N/A 6000 mm236.22 in | 
| Conveyor Width | N/A 800 mm31.50 in | 
| Shredder Diameter | N/A 1000 to 2000 mm39.37 to 78.74 in | 
| Motor Power | N/A 150 hp | 
| Screw Diameter L/D Ratio | N/A 36 | 
| Extruder Main Power | N/A 300 to 600 hp | 
| Temperature Control Zones | N/A 8 | 
| Heat Capacity | N/A 120 kW | 
| Hydraulic Power | N/A 7.5 hp | 
| Maximum Output | N/A 1000 to 1800 kg/h | 
| Sub-Extruder Screw Diameter L/D Ratio | N/A 8 to 10 | 
| Sub-Extruder Power | N/A 60 to 150 hp | 
| Sub-Extruder Temperature Control Zones | N/A 6 | 
| Sub-Extruder Heat Capacity | N/A 58 kW | 
| Cooling Tunnel Length | N/A 5000 mm196.85 in | 
| Cooling Tunnel Width | N/A 500 mm19.69 in | 
| Cooling Tunnel Height | N/A 250 mm9.84 in | 
