
| Brands | N/A Geording | 
| Pallet Cutter Power | N/A 5 hp | 
| Blower Motor Power | N/A 5 hp | 
| Storage Barrel Capacity | N/A 1000 L | 
| Screw Diameter L/D Ratio | N/A 36 | 
| Extruder Main Power | N/A 60 to 100 hp | 
| Temperature Control Zones | N/A 7 | 
| Heat Capacity | N/A 42 kW | 
| Hydraulic Power | N/A 5 hp | 
| Enforce Hopper Power | N/A 3 hp | 
| Maximum Output | N/A 180 to 250 kg/h | 
| Sub-Extruder Screw Diameter L/D Ratio | N/A 8 | 
| Sub-Extruder Power | N/A 20 hp | 
| Sub-Extruder Temperature Control Zones | N/A 4 | 
| Sub-Extruder Heat Capacity | N/A 22 kW | 
