
| Brands | N/A Geording | 
| Pallet Cutter Power | N/A 7.5 hp | 
| Blower Motor Power | N/A 5 hp | 
| Storage Barrel Capacity | N/A 1000 L | 
| Screw Diameter L/D Ratio | N/A 36 | 
| Extruder Main Power | N/A 100 to 150 hp | 
| Temperature Control Zones | N/A 8 | 
| Heat Capacity | N/A 64 kW | 
| Hydraulic Power | N/A 5 hp | 
| Enforce Hopper Power | N/A 5 hp | 
| Maximum Output | N/A 250 to 400 kg/h | 
| Sub-Extruder Screw Diameter L/D Ratio | N/A 8 | 
| Sub-Extruder Power | N/A 30 hp | 
| Sub-Extruder Temperature Control Zones | N/A 4 | 
| Sub-Extruder Heat Capacity | N/A 25 kW | 
