
| Brands | N/A Geording | 
| Pallet Cutter Power | N/A 10 hp | 
| Blower Motor Power | N/A 7.5 hp | 
| Storage Barrel Capacity | N/A 1000 L | 
| Screw Diameter L/D Ratio | N/A 36 | 
| Extruder Main Power | N/A 150 to 250 hp | 
| Temperature Control Zones | N/A 9 | 
| Heat Capacity | N/A 90 kW | 
| Hydraulic Power | N/A 7.5 hp | 
| Enforce Hopper Power | N/A 7.5 hp | 
| Maximum Output | N/A 400 to 500 kg/h | 
| Sub-Extruder Screw Diameter L/D Ratio | N/A 8 | 
| Sub-Extruder Power | N/A 40 hp | 
| Sub-Extruder Temperature Control Zones | N/A 5 | 
| Sub-Extruder Heat Capacity | N/A 37 kW | 
