
| Brands | N/A Geording | 
| Pallet Cutter Power | N/A 10 hp | 
| Blower Motor Power | N/A 10 hp | 
| Storage Barrel Capacity | N/A 1000 L | 
| Screw Diameter L/D Ratio | N/A 36 | 
| Extruder Main Power | N/A 200 to 300 hp | 
| Temperature Control Zones | N/A 10 | 
| Heat Capacity | N/A 122 kW | 
| Hydraulic Power | N/A 7.5 hp | 
| Enforce Hopper Power | N/A 7.5 hp | 
| Maximum Output | N/A 600 to 800 kg/h | 
| Sub-Extruder Screw Diameter L/D Ratio | N/A 8 | 
| Sub-Extruder Power | N/A 50 hp | 
| Sub-Extruder Temperature Control Zones | N/A 6 | 
| Sub-Extruder Heat Capacity | N/A 58 kW | 
