
| Brands | N/A Geording | 
| Die Face Cutter Power | N/A 3 hp | 
| Separator Power | N/A 10 hp | 
| Vibration Motor Power x 2 | N/A 1/4 hp | 
| Blower Motor Power | N/A 5 hp | 
| Storage Barrel Capacity | N/A 1000 L | 
| Screw Diameter L/D Ratio | N/A 36 | 
| Extruder Main Power | N/A 100 to 150 hp | 
| Temperature Control Zones | N/A 8 | 
| Heat Capacity | N/A 75 kW | 
| Side Entrance Power | N/A 10 hp | 
| Main Extruder Storage Barrel Capacity | N/A 2500 L | 
| Storage Barrel Power | N/A 5 hp | 
| Hydraulic Power | N/A 5 hp | 
| Maximum Output | N/A 300 to 450 kg/h | 
