
| Brands | N/A Geording | 
| Die Face Cutter Power | N/A 7.5 hp | 
| Separator Power | N/A 20 hp | 
| Vibration Motor Power x 2 | N/A 3/4 hp | 
| Blower Motor Power | N/A 10 hp | 
| Storage Barrel Capacity | N/A 1000 L | 
| Screw Diameter L/D Ratio | N/A 36 | 
| Extruder Main Power | N/A 250 to 300 hp | 
| Temperature Control Zones | N/A 10 | 
| Heat Capacity | N/A 150 kW | 
| Side Entrance Power | N/A 15 hp | 
| Main Extruder Storage Barrel Capacity | N/A 2500 L | 
| Storage Barrel Power | N/A 7.5 hp | 
| Hydraulic Power | N/A 7.5 hp | 
| Maximum Output | N/A 700 to 1000 kg/h | 
