
| Brands | N/A Geording | 
| Pallet Cutter Power | N/A 3 hp | 
| Blower Motor Power | N/A 3 hp | 
| Storage Barrel Capacity | N/A 1000 L | 
| Screw Diameter L/D Ratio | N/A 32 | 
| Extruder Main Power | N/A 40 to 60 hp | 
| Temperature Control Zones | N/A 5 | 
| Heat Capacity | N/A 36 kW | 
| Side Entrance Power | N/A 5 hp | 
| Main Extruder Storage Barrel Capacity | N/A 1500 L | 
| Storage Barrel Power | N/A 5 hp | 
| Hydraulic Power | N/A 3 hp | 
| Maximum Output | N/A 120 to 180 kg/h | 
| Sub-Extruder Screw Diameter L/D Ratio | N/A 8 | 
| Sub-Extruder Power | N/A 15 hp | 
| Sub-Extruder Temperature Control Zones | N/A 3 | 
| Sub-Extruder Heat Capacity | N/A 19 kW | 
