
 
            | Item # | Item Name | Extruder Main Power | Heat Capacity | Maximum Output | 
|---|---|---|---|---|
| GD-55HDP | N/A 16 Kilowatt (kW) Heat Capacity Production Line High Speed Dyeing, Pelletizing, and Recycling Machine | N/A 25 hp | N/A 16 kW | N/A 60 to 80 kg/h | 
| GD-65HDP | N/A 22 Kilowatt (kW) Heat Capacity Production Line High Speed Dyeing, Pelletizing, and Recycling Machine | N/A 30 hp | N/A 22 kW | N/A 80 to 100 kg/h | 
| GD-75HDP | N/A 26 Kilowatt (kW) Heat Capacity Production Line High Speed Dyeing, Pelletizing, and Recycling Machine | N/A 30 to 50 hp | N/A 26 kW | N/A 100 to 150 kg/h | 
| GD-85HDP | N/A 35 Kilowatt (kW) Heat Capacity Production Line High Speed Dyeing, Pelletizing, and Recycling Machine | N/A 40 to 75 hp | N/A 35 kW | N/A 150 to 250 kg/h | 
| GD-90HDP | N/A 40 Kilowatt (kW) Heat Capacity Production Line High Speed Dyeing, Pelletizing, and Recycling Machine | N/A 50 to 100 hp | N/A 40 kW | N/A 200 to 300 kg/h | 
| GD-100HDP | N/A 47 Kilowatt (kW) Heat Capacity Production Line High Speed Dyeing, Pelletizing, and Recycling Machine | N/A 60 to 125 hp | N/A 47 kW | N/A 250 to 400 kg/h | 
