Fully Automatic Computer Controlled Double-Colors T-Shirt Bag Making Machines
Plastic Bag Making Machines
Unit of Measure
| Items |
/ImgCustom/1001/placeholder_notavailable.gif CP-300NT2 5.5 Kilowatt (kW) Total Power Fully Automatic Computer Controlled Double-Colors T-Shirt Bag Making Machine |
/ImgCustom/1001/placeholder_notavailable.gif CP-400NT2 6.5 Kilowatt (kW) Total Power Fully Automatic Computer Controlled Double-Colors T-Shirt Bag Making Machine |
||
| Description | N/A | |||
| Brands | N/A Chovyting | |||
| Maximum Bag Width | N/A 300 mm x 2 Lines | N/A 400 mm x 2 Lines | ||
| Maximum Bag Length | N/A 400 to 700 mm15.75 to 27.56 in | |||
| Bag Thickness | N/A 0.01 to 0.05 mm0.00039 to 0.0020 in | |||
| Maximum Speed of Bag Making | N/A 130 pcs x 2 | |||
| Total Power | N/A 5.5 kW | N/A 6.5 kW | ||
| Machine Weight | N/A 1400 kg | N/A 1600 kg | ||
| Machine Length | N/A 6000 mm236.22 in | |||
| Machine Width | N/A 1400 mm55.12 in | N/A 1600 mm62.99 in | ||
| Machine Height | N/A 1600 mm62.99 in | |||
|
|
||||
