High Speed Bag Making Machines for Central and Bottom Sealing Bag
Plastic Bag Making Machines
- It has many kinds of bags for changeable, you can set the fixed parameter
- Double servo motor, double inverter driving, the film will not shake even the machine running at a high speed.
- Coaxial eccentricity transmission mode, long time heat sealing but low temperature.
- Bridge type heavy pressing heat sealing structure, the sealing have a high intensity.
Unit of Measure
| Items |
/ImgCustom/1001/placeholder_notavailable.gif CWZD-400ZF 1000 Millimeter (mm) Unwinder Width High Speed Bag Making Machine for Central and Bottom Sealing Bag |
/ImgCustom/1001/placeholder_notavailable.gif CWZD-600ZF+SZ 1200 Millimeter (mm) Unwinder Width High Speed Bag Making Machine for Central and Bottom Sealing Bag |
||
| Description |
N/A
|
|||
| Brands | N/A isi | |||
| Unwinder Width | N/A 1000 mm39.37 in | N/A 1200 mm47.24 in | ||
| Height of Bag Making | N/A 70 to 380 mm x N (N ≤ 6) | |||
| Width of Bag Making | N/A 70 to 380 mm2.76 to 14.96 in | N/A 70 to 580 mm2.76 to 22.83 in | ||
| Speed of Bag Making | N/A 30 to 140 pcs/min | N/A 30 to 130 pcs/min | ||
| Line Speed | N/A 30 m/min1181.10 in/min | |||
| Total Power | N/A 20 kW | N/A 34 kW | ||
| Machine Weight | N/A 3200 kg | N/A 4220 kg | ||
| Length | N/A 10000 mm393.70 in | |||
| Width | N/A 1600 mm62.99 in | N/A 1800 mm70.87 in | ||
| Height | N/A 1700 mm66.93 in | |||
|
|
||||
