High Speed, Multi-Functional, Servo Drive, and Side Sealing Bag Making Machines
Plastic Bag Making Machines
Unit of Measure
| Items |
/Asset/HYM-HSW-28SR-34SR.jpg HSW-28SR 27.60 Inch (in) Maximum Width High Speed, Multi-Functional, Servo Drive, and Side Sealing Bag Making Machine |
/Asset/HYM-HSW-28SR-34SR.jpg HSW-34SR 33.50 Inch (in) Maximum Width High Speed, Multi-Functional, Servo Drive, and Side Sealing Bag Making Machine |
||
| Description | N/A | |||
| Brands | N/A Hymac | |||
| Sealer Type | N/A Side | |||
| Maximum Bag Width | N/A 27.56 in700 mm | N/A 33.46 in850 mm | ||
| Maximum Bag Length | N/A 27.56 in700 mm | N/A 33.46 in850 mm | ||
| Film Thickness | N/A 0.008 to 0.1 mm0.00031 to 0.0039 in | |||
| Production Speed | N/A 60 to 180 cycle/min./line | |||
| Driving Motor Power | N/A 1 hp | N/A 2 hp | ||
| Heaters | N/A 1600 W | N/A 2000 W | ||
| Power | N/A 6700 W | N/A 7000 W | ||
| Machine Length | N/A 3800 mm149.61 in | |||
| Machine Width | N/A 1800 mm70.87 in | N/A 2000 mm78.74 in | ||
| Machine Height | N/A 2000 mm78.74 in | |||
| Applications | N/A Bag | |||
| Options |
N/A
|
|||
| Features | N/A High Speed | |||
|
|
||||
