Fully Automatic High Speed Inside Glue Patch Handle Carrier Bag Making Machines
Plastic Bag Making Machines
- From gluing, slitting, cutting to sticking, it accomplishes with high speed automatically and at one go
- Special servo motor drive, high speed feeding no inertia
- Special pattern preheat knife, enhanced sealing hard.
- Turnover heavy duty sealing knife seat, easy to clean.
- The best quality of Italian side of the sealing blade and hot punching equipment
Unit of Measure
| Items |
/Asset/CW-800NJT.png CW-800NJT 60 Meter Per Minute (m/min) Line Speed Fully Automatic High Speed Inside Glue Patch Handle Carrier Bag Making Machine |
/Asset/CW-800NJT.png CW-800NJT+W 80 Meter Per Minute (m/min) Line Speed Fully Automatic High Speed Inside Glue Patch Handle Carrier Bag Making Machine |
||
| Description |
N/A
|
|||
| Brands | N/A Chovyting | |||
| Length of Bag Making | N/A 750 mm29.53 in | |||
| Width of Bag Making | N/A 600 mm23.62 in | |||
| Speed of Bag Making | N/A 80 to 130 pcs/min | N/A 100 to 180 pcs/min | ||
| Line Speed | N/A 60 m/min2362.20 in/min | N/A 80 m/min3149.61 in/min | ||
| Bottom Gusset | N/A 30 to 80 mm1.18 to 3.15 in | |||
| Width of Patch Film | N/A 145 mm5.71 in | |||
| Total Power | N/A 16 kW | N/A 28.6 kW | ||
| Machine Weight | N/A 3500 kg | N/A 4350 kg | ||
| Length | N/A 11000 mm433.07 in | N/A 14000 mm551.18 in | ||
| Width | N/A 1900 mm74.80 in | |||
| Height | N/A 2600 mm102.36 in | N/A 2850 mm112.20 in | ||
| Air Compressor Power | N/A 6 hp | N/A 7.5 hp | ||
| Applications | N/A Glue Patch Handle Bag | |||
| Additional Information |
N/A
|
|||
|
|
||||
