SP Series High Molecular High Density Polyethylene (H.M HDPE) Blown Film Extruding Equipment
    Plastic Extrusion, Blown Film, and Blown Melt
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |  /ImgCustom/1001/placeholder_notavailable.gif SP-45H SP Series 45 Millimeter (mm) Screw Extruder Diameter High Molecular High Density Polyethylene (H.M HDPE) Blown Film Extruding Equipment |  /ImgCustom/1001/placeholder_notavailable.gif SP-50H SP Series 55 Millimeter (mm) Screw Extruder Diameter High Molecular High Density Polyethylene (H.M HDPE) Blown Film Extruding Equipment |  /ImgCustom/1001/placeholder_notavailable.gif SP-55H SP Series 65 Millimeter (mm) Screw Extruder Diameter High Molecular High Density Polyethylene (H.M HDPE) Blown Film Extruding Equipment |  /ImgCustom/1001/placeholder_notavailable.gif SP-65H Sp Series 80 Millimeter (mm) Screw Extruder Diameter High Molecular High Density Polyethylene (H.M HDPE) Blown Film Extruding Equipment | ||||
| Description | N/A | |||||||
| Brands | N/A isi | |||||||
| Screw Extruder Diameter | N/A 45 mm1.77 in | N/A 50 mm1.97 in | N/A 55 mm2.17 in | N/A 65 mm2.56 in | ||||
| Screw L/D Length | N/A 28:1 | |||||||
| Weight | N/A 50 kg | N/A 55 kg | N/A 65 kg | N/A 90 kg | ||||
| Nip Poller | N/A 450 mm650 mm800 mm1000 mm1300 mm17.72 in25.59 in31.50 in39.37 in51.18 in | |||||||
| Die Head Diameter | N/A 60 to 250 mm2.36 to 9.84 in | |||||||
| Die Air Ring | N/A High Density Polyethylene (HDPE) | |||||||
| Take-Up Unit with Tower | N/A Depend on Customer Requested | |||||||
| Winder Unit | N/A "SP" Semi-Automatic Surface Type Winder | |||||||
| Rewind Diameter | N/A 600 mm23.62 in | |||||||
| Optional Rewind Diameter | N/A 800 to 1000 mm31.50 to 39.37 in | |||||||
| Alternating Current (AC) Main Motor Power with Inverter Control | N/A 20 to 60 hp | |||||||
| Options | N/A 
 | |||||||
| Optional Equipment | N/A 
 | |||||||
|  | ||||||||
 
              