3IN1 Single Stage Die-Face Cutting Plastic Pelletizing and Recycling Machines
Plastic Recycling Machines
- Smash and mix well, heat, dry.
- High productivity, low noise.
- Easy operation and low labor cost.
- Suitable for film, bags, bottle scraps, etc.
Unit of Measure
Items |
/Asset/3IN1-Single-Stage-Die-Face-Cutting.JPG GD-85-3IN1 35 Kilowatt (kW) Heat Capacity Single Stage Die-Face Cutting Plastic Pelletizing and Recycling Machine |
/Asset/3IN1-Single-Stage-Die-Face-Cutting.JPG GD-100-3IN1 42 Kilowatt (kW) Heat Capacity Single Stage Die-Face Cutting Plastic Pelletizing and Recycling Machine |
/Asset/3IN1-Single-Stage-Die-Face-Cutting.JPG GD-120-3IN1 65 Kilowatt (kW) Heat Capacity Single Stage Die-Face Cutting Plastic Pelletizing and Recycling Machine |
/Asset/3IN1-Single-Stage-Die-Face-Cutting.JPG GD-150-3IN1 90 Kilowatt (kW) Heat Capacity Single Stage Die-Face Cutting Plastic Pelletizing and Recycling Machine |
/Asset/3IN1-Single-Stage-Die-Face-Cutting.JPG GD-175-3IN1 120 Kilowatt (kW) Heat Capacity Single Stage Die-Face Cutting Plastic Pelletizing and Recycling Machine |
|||||
Description |
N/A
|
|||||||||
Brands | N/A Geording | |||||||||
Conveyor Power | N/A 1 hp | N/A 2 hp | N/A 2 hp | N/A 2 hp | N/A 2 hp | |||||
Conveyor Length | N/A 4000 mm157.48 in | N/A 4500 mm177.17 in | N/A 4500 mm177.17 in | N/A 6000 mm236.22 in | N/A 6000 mm236.22 in | |||||
Conveyor Width | N/A 400 mm15.75 in | N/A 600 mm23.62 in | N/A 600 mm23.62 in | N/A 800 mm31.50 in | N/A 1000 mm39.37 in | |||||
Shredder Diameter | N/A 760 mm29.92 in | N/A 1000 mm39.37 in | N/A 1000 mm39.37 in | N/A 1000 to 1500 mm39.37 to 59.06 in | N/A 1000 to 1500 mm39.37 to 59.06 in | |||||
Motor Power | N/A 30 hp | N/A 75 hp | N/A 100 hp | N/A 125 hp | N/A 150 hp | |||||
Screw Diameter L/D Ratio | N/A 32/1~36/1 | |||||||||
Extruder Main Power | N/A 40 to 50 hp | N/A 125 hp | N/A 150 hp | N/A 200 to 300 hp | N/A 250 to 400 hp | |||||
Temperature Control Zones | N/A 6 | N/A 6 | N/A 7 | N/A 8 | N/A 8 | |||||
Heat Capacity | N/A 35 kW | N/A 42 kW | N/A 65 kW | N/A 90 kW | N/A 120 kW | |||||
Hydraulic Power | N/A 3 hp | N/A 5 hp | N/A 5 hp | N/A 7.5 hp | N/A 7.5 hp | |||||
Maximum Output | N/A 100 to 200 kg/h | N/A 200 to 300 kg/h | N/A 400 to 600 kg/h | N/A 600 to 800 kg/h | N/A 800 to 1000 kg/h | |||||
Die Face Cutter Power | N/A 2 hp | N/A 3 hp | N/A 3 hp | N/A 5 hp | N/A 5 hp | |||||
Separator Power | N/A 10 hp | N/A 10 hp | N/A 10 hp | N/A 15 hp | N/A 20 hp | |||||
Vibration Motor Power x 2 | N/A 1/4 hp | |||||||||
Blower Motor Power | N/A 5 hp | N/A 5 hp | N/A 7.5 hp | N/A 7.5 hp | N/A 10 hp | |||||
Storage Barrel Capacity | N/A 1000 L | |||||||||
Options |
N/A
|
|||||||||
Note |
N/A
The product line can be made to spec meeting customer needs. Equipment specifications are also constantly updated. You are welcomed to contact us for details. |
|||||||||
|