3IN1 Two Stages Die-Face/Spaghetti Cutting Plastic Pelletizing and Recycling Machines
Plastic Recycling Machines
- Smash and mix well, heat, dry.
- High productivity, low noise.
- Easy operation and low labor cost.
- Two stages with venting holes for triple ventilation
- Two stages filter makes material more clean
Unit of Measure
| Items |
GD-85TS-3IN1 35 Kilowatt (kW) Heat Capacity Two Stages Die-Face/Spaghetti Cutting Plastic Pelletizing and Recycling Machine |
GD-100TS-3IN1 42 Kilowatt (kW) Heat Capacity Two Stages Die-Face/Spaghetti Cutting Plastic Pelletizing and Recycling Machine |
GD-120TS-3IN1 65 Kilowatt (kW) Heat Capacity Two Stages Die-Face/Spaghetti Cutting Plastic Pelletizing and Recycling Machine |
GD-150TS-3IN1 90 Kilowatt (kW) Heat Capacity Two Stages Die-Face/Spaghetti Cutting Plastic Pelletizing and Recycling Machine |
GD-175TS-3IN1 120 Kilowatt (kW) Heat Capacity Two Stages Die-Face/Spaghetti Cutting Plastic Pelletizing and Recycling Machine |
|||||
| Description |
N/A
|
|||||||||
| Brands | N/A Geording | |||||||||
| Conveyor Power | N/A 1 hp | N/A 2 hp | N/A 2 hp | N/A 2 hp | N/A 2 hp | |||||
| Conveyor Length | N/A 4000 mm157.48 in | N/A 6000 mm236.22 in | N/A 6000 mm236.22 in | N/A 6000 mm236.22 in | N/A 6000 mm236.22 in | |||||
| Conveyor Width | N/A 400 mm15.75 in | N/A 600 mm23.62 in | N/A 800 mm31.50 in | N/A 800 mm31.50 in | N/A 800 mm31.50 in | |||||
| Shredder Diameter | N/A 760 mm29.92 in | N/A 1000 mm39.37 in | N/A 1000 to 1800 mm39.37 to 70.87 in | N/A 1000 to 1500 mm39.37 to 59.06 in | N/A 1000 to 2000 mm39.37 to 78.74 in | |||||
| Motor Power | N/A 40 hp | N/A 75 hp | N/A 100 hp | N/A 125 hp | N/A 150 hp | |||||
| Screw Diameter L/D Ratio | N/A 32 | N/A 36 | N/A 36 | N/A 36 | N/A 36 | |||||
| Extruder Main Power | N/A 50 to 75 hp | N/A 125 to 150 hp | N/A 150 to 250 hp | N/A 200 to 400 hp | N/A 300 to 600 hp | |||||
| Temperature Control Zones | N/A 6 | N/A 6 | N/A 7 | N/A 8 | N/A 8 | |||||
| Heat Capacity | N/A 35 kW | N/A 42 kW | N/A 65 kW | N/A 90 kW | N/A 120 kW | |||||
| Hydraulic Power | N/A 3 hp | N/A 5 hp | N/A 5 hp | N/A 7.5 hp | N/A 7.5 hp | |||||
| Maximum Output | N/A 100 to 250 kg/h | N/A 250 to 500 kg/h | N/A 400 to 800 kg/h | N/A 800 to 1500 kg/h | N/A 1000 to 1800 kg/h | |||||
| Sub-Extruder Screw Diameter L/D Ratio | N/A 8 to 10 | |||||||||
| Sub-Extruder Power | N/A 20 to 40 hp | N/A 40 to 50 hp | N/A 40 to 60 hp | N/A 60 to 100 hp | N/A 60 to 150 hp | |||||
| Sub-Extruder Temperature Control Zones | N/A 3 | N/A 4 | N/A 5 | N/A 6 | N/A 6 | |||||
| Sub-Extruder Heat Capacity | N/A 18 kW | N/A 22 kW | N/A 25 kW | N/A 37 kW | N/A 58 kW | |||||
| Cooling Tunnel Length | N/A 3050 mm120.08 in | N/A 3050 mm120.08 in | N/A 4500 mm177.17 in | N/A 5000 mm196.85 in | N/A 5000 mm196.85 in | |||||
| Cooling Tunnel Width | N/A 280 mm11.02 in | N/A 280 mm11.02 in | N/A 500 mm19.69 in | N/A 500 mm19.69 in | N/A 500 mm19.69 in | |||||
| Cooling Tunnel Height | N/A 250 mm9.84 in | |||||||||
| Die Face Cutter Power | N/A 2 hp | N/A 3 hp | N/A 3 hp | N/A 5 hp | N/A 7.5 hp | |||||
| Separator Power | N/A 10 hp | N/A 10 hp | N/A 10 hp | N/A 15 hp | N/A 20 hp | |||||
| Vibration Motor Power x 2 | N/A 1/4 hp | N/A 1/4 hp | N/A 1/4 hp | N/A 1/4 hp | N/A 3/4 hp | |||||
| Pallet Cutter Power | N/A 3 hp | N/A 5 hp | N/A 5 hp | N/A 7.5 hp | N/A 10 hp | |||||
| Blower Motor Power | N/A 5 hp | N/A 5 hp | N/A 7.5 hp | N/A 7.5 hp | N/A 10 hp | |||||
| Storage Barrel Capacity | N/A 1000 L | |||||||||
| Additional Information |
N/A
|
|||||||||
| Note |
N/A
The product line can be made to spec meeting customer needs. Equipment specifications are also constantly updated. You are welcomed to contact us for details. |
|||||||||
|
|
||||||||||