Plastic Waste Recycling Machines
    Plastic Recycling Machines
        
    
        
            
    
        
- Suitable for agricultural plastic film, pp woven bag, jumbo bag, all type of plastic materials.
- Suitable for different kind of plastic materials, are able to separate high density and dirty material.
- With high speed washing machine, enable plastic materials inside the machine to be twisted, washed and separated dirt.
- Whole set of electric facility are with automatic startup to protect wires in safe.
- With Centrifugal Dryer that is optional, single screw rubbing drying machine can efficiently dry material, making the product 3% under moisture.
- You can opt to have 3 water tank, depending on how dirty material is.
                    Unit of Measure
                    
               
        | Items |  /Asset/Plastic-Waste-Recycling-Machines.jpg GD-500PCW 400 to 500 Kilogram Per Hour (kg/h) Capacity Plastic Waste Recycling Machine |  /Asset/Plastic-Waste-Recycling-Machines.jpg GD-1000PCW 800 to 1000 Kilogram Per Hour (kg/h) Capacity Plastic Waste Recycling Machine | ||
| Description | N/A 
 | |||
| Brands | N/A Geording | |||
| Belt Conveyor Motor Power | N/A 2 hp | |||
| Conveyor Motor Power | N/A 3 hp | N/A | ||
| Conveyor Motor Power x 2 Pieces | N/A | N/A 3 hp | ||
| Wet Type Crusher Motor Power | N/A 100 to 150 hp | N/A | ||
| Wet Type Crusher Motor Power x 2 Pieces | N/A | N/A 100 to 150 hp | ||
| Screw Conveyor Motor Power | N/A 3 hp | |||
| High Speed Washing Machine Motor Power | N/A 20 to 30 hp | |||
| Floating Tank Motor Power | N/A 10 hp | |||
| Material | N/A Stainless Steel (SUS304) | |||
| Frame Material | N/A Iron Steel | |||
| Screw Conveyor Motor Power x 2 Pieces | N/A | N/A 3 hp | ||
| Single Screw Drying Machine Motor Power | N/A 100 to 200 hp | N/A | ||
| Single Screw Drying Machine Motor Power x 2 Pieces | N/A | N/A 100 to 150 hp | ||
| Blower Motor Power | N/A 7.5 hp | |||
| Jumbo Bag Frame Material | N/A Iron Steel | |||
| Capacity | N/A 400 to 500 kg/h | N/A 800 to 1000 kg/h | ||
| Optional Horizontal Centrifuge Motor Power | N/A 60 to 75 hp | |||
| Optional Shredder and Hydraulic Cutter Motor Power | N/A 60 to 75 hp | |||
| Options | N/A 
 | |||
| Additional Information | N/A
                                                Crushing, Washing, and Drying Whole Plant Facility for Plastic Film/Scrap Good at water removal. The residual moisture after drying could be around 1-3%. | |||
| Note | N/A
                                                The product line can be made to spec meeting customer needs. Equipment specifications are also constantly updated. You are welcomed to contact us for details. | |||
|  | ||||
 
              