BN Stack Type Print Presses
Printing Press and Flexo Printing Machines
- Standard Type 3-Roll Print System.
- FC-25 cast iron machine frame. Vibration-free, at high speed operation.
- Decks driven by timing belt. Quiet and precise.
- Simple register device for accurate printing quality, each color adjusted separately during operation.
- The perfect facility of drying system can be operated at high speed and be available for water-base ink.
Unit of Measure
Items |
/Asset/BN1C_001_b.jpg JH/FF-1060BN 620 Millimeter (mm) Film Width and 1 Color BN Stack Type Print Press |
/Asset/BN1C_001_b.jpg JH/FF-1080BN 820 Millimeter (mm) Film Width and 1 Color BN Stack Type Print Press |
/Asset/BN1C_001_b.jpg JH/FF-10100BN 1020 Millimeter (mm) Film Width and 1 Color BN Stack Type Print Press |
/Asset/BN1C_001_b.jpg JH/FF-10125BN 1270 Millimeter (mm) Film Width and 1 Color BN Stack Type Print Press |
/Asset/BN1C_001_b.jpg JH/FF-10150BN 1520 Millimeter (mm) Film Width and 1 Color BN Stack Type Print Press |
|||||
Description |
N/A
|
|||||||||
Brands | N/A Jih-Ching | |||||||||
Speed | N/A 80 m/min3149.61 in/min | |||||||||
Motor | N/A Alternating Current (AC) Direct Current (DC) | |||||||||
Registration Tolerance (±) | N/A 0.5 mm0.02 in | |||||||||
Number of Color | N/A 1 | |||||||||
Printing Width | N/A 600 mm23.62 in | N/A 800 mm31.50 in | N/A 1000 mm39.37 in | N/A 1250 mm49.21 in | N/A 1500 mm59.06 in | |||||
Film Width | N/A 620 mm24.41 in | N/A 820 mm32.28 in | N/A 1020 mm40.16 in | N/A 1270 mm50.00 in | N/A 1520 mm59.84 in | |||||
Repeat Printing Length | N/A 13 to 35 in | |||||||||
Printing Speed | N/A 20 to 80 m/min787.40 to 3149.61 in/min | N/A 20 to 80 m/min787.40 to 3149.61 in/min | N/A 20 to 80 m/min787.40 to 3149.61 in/min | N/A 20 to 80 m/min787.40 to 3149.61 in/min | N/A 20 to 70 m/min787.40 to 2755.91 in/min | |||||
Machine Length | N/A 2300 mm90.55 in | |||||||||
Machine Width | N/A 1460 mm57.48 in | N/A 1660 mm65.35 in | N/A 1860 mm73.23 in | N/A 2110 mm83.07 in | N/A 2360 mm92.91 in | |||||
Machine Height | N/A 2485 mm97.83 in | |||||||||
Options |
N/A
|
|||||||||
|