Super High Speed Flexography Printing Machines
Printing Press and Flexo Printing Machines
- New design heavy-duty frame, to avoid vibration when it running high speed
- Supper precise belt transmission system, to provide a quiet operation environment
- New design tension control system,6 sets servo motor synchronous drive(Japan system)
- New design drying system, suit for supper high speed printing
- Adopt supper precise ceramic anilox roller, to province precise printing effect
- Adopt closed type scraping blade and printing ink cycle special of CHOVYTING
Unit of Measure
Items |
/ImgCustom/1001/placeholder_notavailable.gif CW-804FP 750 Millimeter (mm) Maximum Width Super High Speed Flexography Printing Machine |
/ImgCustom/1001/placeholder_notavailable.gif CW-1004FP 950 Millimeter (mm) Maximum Width Super High Speed Flexography Printing Machine |
/ImgCustom/1001/placeholder_notavailable.gif CW-1204FP 1150 Millimeter (mm) Maximum Width Super High Speed Flexography Printing Machine |
/ImgCustom/1001/placeholder_notavailable.gif CW-1404FP 1350 Millimeter (mm) Maximum Width Super High Speed Flexography Printing Machine |
/ImgCustom/1001/placeholder_notavailable.gif CW-806FP 750 Millimeter (mm) Maximum Width Super High Speed Flexography Printing Machine |
|||||
Description |
N/A
|
|||||||||
Brands | N/A Chovyting | |||||||||
Type | N/A Flexographic | |||||||||
Maximum Printing Width | N/A 750 mm29.53 in | N/A 950 mm37.40 in | N/A 1150 mm45.28 in | N/A 1350 mm53.15 in | N/A 750 mm29.53 in | |||||
Maximum Raw Material Width | N/A 850 mm33.46 in | N/A 1050 mm41.34 in | N/A 1250 mm49.21 in | N/A 1450 mm57.09 in | N/A 850 mm33.46 in | |||||
Repeat Printing Length | N/A 300 to 900 mm11.81 to 35.43 in | |||||||||
Printing Speed | N/A 60 to 200 m/min2362.20 to 7874.02 in/min | |||||||||
Total Power | N/A 1 + 3 2 + 2 4 + 0 88 kW | N/A 1 + 3 2 + 2 4 + 0 88 kW | N/A 1 + 3 2 + 2 4 + 0 92 kW | N/A 1 + 3 2 + 2 4 + 0 92 kW | N/A 1 + 5 2 + 4 3 + 3 6 + 0 88 kW | |||||
Machine Weight | N/A 4000 kg | N/A 4700 kg | N/A 5800 kg | N/A 7300 kg | N/A 4600 kg | |||||
Machine Length | N/A 7500 mm295.28 in | |||||||||
Machine Width | N/A 2900 mm114.17 in | N/A 3100 mm122.05 in | N/A 3300 mm129.92 in | N/A 3500 mm137.8 in | N/A 2900 mm114.17 in | |||||
Machine Height | N/A 4300 mm169.29 in | N/A 4300 mm169.29 in | N/A 4300 mm169.29 in | N/A 4300 mm169.29 in | N/A 4600 mm181.10 in | |||||
Additional Information |
N/A
|
|||||||||
|