Unit of Measure
                    
               
        
            Specifications
| Brands | N/A Hymac | 
| Minimum Bag Length | N/A 350 mm13.78 in | 
| Maximum Bag Length | N/A 700 mm27.56 in | 
| Minimum Bag Width | N/A 180 mm7.09 in | 
| Maximum Bag Width | N/A 450 mm17.72 in | 
| Maximum Film Width | N/A 650 mm25.59 in | 
| Sealing Thickness | N/A 0.008 to 0.035 mm0.00031 to 0.0014 in | 
| Production Speed | N/A 300 cycle/min./line | 
| Capacity | N/A 140 m/min5511.81 in/min | 
| Electrical Power | N/A 16 kW | 
| Pneumatic Requirement | N/A 9 kg/cm²750 L/min | 
 
              