Unit of Measure
                    
               
        
            Specifications
| Brands | N/A Chovyting | 
| Suitable Raw Material | N/A High Density Polyethylene (HDPE) Linear Low-Density Polyethylene (LLDPE) Low Density Polyethylene (LDPE) | 
| Film Width | N/A 600 to 1200 mm23.62 to 47.24 in | 
| High Density Polyethylene (HDPE) Film Thickness | N/A 0.009 to 0.1 mm0.00035 to 0.0039 in | 
| Low Density Polyethylene (LDPE) Film Thickness | N/A 0.03 to 0.1 mm0.0012 to 0.0039 in | 
| Maximum High Density Polyethylene (HDPE) Extrusion Output | N/A 70 kg/h | 
| Maximum Low Density Polyethylene (LDPE) Extrusion Output | N/A 75 kg/h | 
Extruding Unit
| Screw Diameter | N/A 65 mm2.56 in | 
| Screw L/D Length | N/A 30:1 | 
| Cylinder Material | N/A Bi-Metallic Nitriding Steel (SACM-645) with Nitrided Treatment | 
| Cylinder Cooling | N/A 370 W x 3 | 
| Temperature Control | N/A 3 Groups | 
| Extruding Motor Power | N/A 30 kW | 
Die Heat
| Die Diameter | N/A 120 mm250 mm4.72 in9.84 in | 
| Die Temperature Control | N/A 3 Groups | 
| Die Air Ring | N/A 1 Group | 
| Die Center Steady Stick | N/A 1 | 
Guiding Unit
| Guiding Speed | N/A 10 to 80 m/min0.39 to 3.15 in/min | 
| Guiding Roller Width | N/A 165 x 1300 mm6.50 x 51.18 in | 
| Effect Guiding Width | N/A 1200 mm47.24 in | 
 
              