Unit of Measure
                    
               
        
            Specifications
| Brands | N/A isi | 
| Screw Extruder Diameter | N/A 55 mm2.17 in | 
| Screw L/D Length | N/A 30:1 | 
| Weight | N/A 80 kg | 
| Nip Poller | N/A 650 to 3000 mm25.59 to 118.11 in | 
| Take-Up Unit with Tower | N/A Depend on Customer Requested | 
| Winder Unit | N/A 
 | 
| Rewind Diameter | N/A 800 mm31.50 in | 
| Alternating Current (AC) Main Motor Power with Inverter Control | N/A 25 to 250 hp | 
 
              