Unit of Measure
                    
               
        
            Specifications
| Brands | N/A Chovyting | 
| Suitable Raw Material | N/A High Density Polyethylene (HDPE) Linear Low-Density Polyethylene (LLDPE) Low Density Polyethylene (LDPE) | 
| Film Width | N/A 800 to 1500 mm31.50 to 59.06 in | 
| Film Thickness | N/A 0.002 to 0.2 mm0.00008 to 0.0079 in | 
| Maximum Extrusion Output | N/A 120 to 150 kg/h | 
Extruding Unit
| Screw Diameter | N/A 50 mm55 mm1.97 in2.17 in | 
| Screw L/D Length | N/A 28:1 30:1 | 
| Cylinder Material | N/A Nitriding Steel (SACM-645/38) CRMOALA | 
| Cylinder Cooling | N/A 550 W x 2 | 
| Temperature Control | N/A 3 Groups | 
| Extruding Motor Power | N/A 22 kW30 kW | 
Die Heat
| Die Diameter | N/A 300 mm350 mm11.81 in13.78 in | 
| Die Temperature Control | N/A 3 Groups | 
| Die Air Ring | N/A 1 Group | 
| Adjustable Type Height | N/A 700 mm27.56 in | 
Guiding Unit
| Guiding Speed | N/A 10 to 65 m/min0.39 to 2.56 in/min | 
| Guiding Roller Width | N/A 165 x 1600 mm6.50 x 62.99 in | 
| Effect Guiding Width | N/A 1500 mm59.06 in | 
 
              