
 
            | Items |   1100mm TF TF Series 5 Kilowatt (kW) Power Output Corona Treating Equipment |   1600mm TF TF Series 8 Kilowatt (kW) Power Output Corona Treating Equipment | ||
| Description | N/A | |||
| Brands | N/A isi | |||
| Roll Diameter | N/A 3.94 in100 mm | |||
| Treatment Width | N/A 600 to 1800 mm23.62 to 70.87 in | |||
| Roll Face Width | N/A 1700 mm66.93 in | |||
| Electrode Type | N/A New 4 steps aluminum segment bar for each side treatment | |||
| Treatment Sides | N/A 2 | |||
| Diameter of Treating Roller | N/A Diameter (D) 100 mm with sleeved x 2 station with enclosure standard | N/A Diameter (D) 100 mm with sleeved x 3 station with enclosure standard | ||
| Power Supply Model | N/A CH-5KTB (Based on CE directives) | N/A CH- 8KT (Based on CE directives) | ||
| Power Output | N/A 5 kW | N/A 8 kW | ||
| Power Consumption | N/A 6 kV·A | N/A 9.6 kV·A | ||
| Power Regulation | N/A Manual Control | |||
| Installation | N/A Wall mounted cabinet with mounting hanger | |||
| Cable Length between Power Supply and Treater Station | N/A 6 m236.22 in | |||
| Cable Length between Power Supply and Exhaust Blower | N/A 6 m236.22 in | |||
| Cable Length between Power Supply and Power Source | N/A 6 m236.22 in | |||
| Features | N/A 
 | |||
| Set Includes | N/A
                                                One set includes: 
 | N/A
                                                One set includes: 
 | ||
|  | ||||
