
| Item # | Item Name | Screw Extruder Diameter | Rewind Diameter | Alternating Current (AC) Main Motor Power with Inverter Control | 
|---|---|---|---|---|
| SM-45 | N/A SM Series 45 Millimeter (mm) Screw Extruder Diameter Low Density Polyethylene (LDPE)/Linear Low Density Polyethylene (LLDPE) Blown Film Line Extruding Equipment | N/A 45 mm1.77 in | N/A 800 mm31.50 in | N/A 25 to 250 hp | 
| SM-55 | N/A SM Series 55 Millimeter (mm) Screw Extruder Diameter Low Density Polyethylene (LDPE)/Linear Low Density Polyethylene (LLDPE) Blown Film Line Extruding Equipment | N/A 55 mm2.17 in | N/A 800 mm31.50 in | N/A 25 to 250 hp | 
| SM-65 | N/A SM Series 65 Millimeter (mm) Screw Extruder Diameter Low Density Polyethylene (LDPE)/Linear Low Density Polyethylene (LLDPE) Blown Film Line Extruding Equipment | N/A 65 mm2.56 in | N/A 800 mm31.50 in | N/A 25 to 250 hp | 
| SM-80 | N/A SM Series 80 Millimeter (mm) Screw Extruder Diameter Low Density Polyethylene (LDPE)/Linear Low Density Polyethylene (LLDPE) Blown Film Line Extruding Equipment | N/A 80 mm3.15 in | N/A 800 mm31.50 in | N/A 25 to 250 hp | 
| SM-100 | N/A SM Series 100 Millimeter (mm) Screw Extruder Diameter Low Density Polyethylene (LDPE)/Linear Low Density Polyethylene (LLDPE) Blown Film Line Extruding Equipment | N/A 100 mm3.94 in | N/A 800 mm31.50 in | N/A 25 to 250 hp | 
| SM-120 | N/A SM Series 120 Millimeter (mm) Screw Extruder Diameter Low Density Polyethylene (LDPE)/Linear Low Density Polyethylene (LLDPE) Blown Film Line Extruding Equipment | N/A 120 mm4.72 in | N/A 800 mm31.50 in | N/A 25 to 250 hp | 
